| 
									Astrolab (32055,32051)介绍:
 astro-boa-flex
 
									Cable Types: 32055, 32051  
									Flat wire braid, high performance microwave coaxial cables 
									 PRODUCT DESCRIPTION astro-boa-flex cables utilize a microporous PTFE dielectric for low loss with minimal phase change due to temperature changes and flexure. Typical velocity is 77% of the speed of light. Construction consists of a flat wire braid outer conductor, a metalized Kapton intra-layer, and a round wire braid to complete the triple shielded construction. All offer very low loss and are extremely stable with flexure.
 
									Kapton? is registered trademark of Dupont. 
									
										
											| 
													PRODUCT FEATURES 
													
														Low Density PTFE for Superior Electrical Performance  
														Triple Shielded Construction  
														Excellent Phase and I.L. Stability With Flexure  
														Excellent Phase Versus Temperature Characteristics  
														Phase Matching and Phase Tracking Applications  
														Operating Temperature - 65C To +200C | 
													RECOMMENDED CONNECTORS 
													
														32055:SMA, TNC, N, 3.5mm, 7mm  
														32051: SMA, TNC, N  
													  |  
									
										
											| CABLE | 
													32055 | 
													32051 |  
											| Oper. Freq. | 
													26.0 GHz | 
													18.0 GHz |  
											| Velocity | 
													77.3 % | 
													77.8 % |  
											| Impedance | 
													50 ohms | 
													50 ohms |  
											| Cap. pf./ft. | 
													26.3 | 
													26.0 |  
											| Weight lbs./100 ft. | 
													4.3 | 
													9.4 |  
											| Static Bend Radius Around Mandrel (IN.) | 
													0.90 | 
													1.35 |  
											| Insertion Loss dB/100 ft. | 
													35 @ 18 GHz | 
													25 @ 18 GHz |  
									 
									
										
											| CABLE | 
													A | 
													B | 
													C | 
													D | 
													E | 
													F |  
											| 32055 | 
													0.215 | 
													0.193 | 
													0.177 | 
													0.169 | 
													0.165 | 
													0.056 |  
											| *32051 | 
													0.300 | 
													0.268 | 
													0.243 | 
													0.238 | 
													0.232 | 
													0.081 |  
									 
									  
									 
									  
									
										
											|  | 
													200 MHz. | 
													400 MHz. | 
													600 MHz. | 
													800 MHz. |  
											| 
													dB/100 ft. | 
													Watts | 
													dB/100 ft. | 
													Watts | 
													dB/100 ft. | 
													Watts | 
													dB/100 ft. | 
													Watts |  
											| 32055 | 
													3.4 | 
													2900 | 
													4.8 | 
													2000 | 
													5.9 | 
													1600 | 
													6.8 | 
													1350 |  
											| 32051 | 
													2.3 | 
													5050 | 
													3.3 | 
													3500 | 
													4.1 | 
													2800 | 
													4.7 | 
													2400 |  
									  |