 
1151 Cable
| 
					Cable Type | 
					Operating Frequency (GHz) | 
					Cable diameter (inches) | 
					Bending Radius (inches) | 
						Weight  
						(lbs/100 ft) | 
					VP % | 
						Delay  
						(Ns / ft.) | 
| 
					1151  | 
					18 | 
					.11 | 
					1/2 | 
					2.0 | 
					71 | 
					1.44 | 
| 
					      Attenuation RF > 100dB TO 18 GHz | |||||||||||
| 
					Connector loss: | 
					Connection type e | ||||||||||
| 
					Straight | 
					Right angle bend | ||||||||||
| 
					N, SMA, TNC | 
					0.12*F | 
					0.17*F | |||||||||
| 
 | |||||||||||
| 
					VSWR: | 
					Connector Type | ||
| 
					2 Straight | 
					1 Straight | 
					2 Right angle bend | |
| 
					1 Right angle bend | |||
| 
					18 GHz Assemblies | 
					1.35 | 
					1.40 | 
					1.45 | 
	
	