 
| 
						Cable Type | 
							Operating Frequency  
							(GHz) | 
						Cable diameter (inches) | 
						Bending Radius (inches) | 
							Weight  
							(lbs/100 ft) | 
						VP % | 
							Delay  
							(Ns / ft.) | 
| 
						1251  | 
						60 | 
						0.11 | 
						1/2 | 
						2.0 | 
						71 | 
						1.44 | 
| 
						Attenuation > 100dB TO 18 GHz | |||||||||||
| 
						Connector loss: | 
						Connection Type | ||||||||||
| 
						Straight | 
						Right angle bend | ||||||||||
| 
						1.85 mm | 
						0.005*F | 
						N/A | |||||||||
| 
 | |||||||||||
| 
						VSWR: | 
						Connector Type | ||
| 
						2 Straight | 
						1 Straight | 
						2 Right angle bend | |
| 
						1 Right angle bend | |||
| 
						60 GHz Assemblies | 
						1.40 | 
						N/A | 
						N/A | 
	
	