 
1401/1403 Cable
| 
					Cable Type | 
					Operating Frequency (GHz) | 
					Cable diameter (inches) | 
					Bending Radius (inches) | 
						Weight  
						(lbs/100 ft) | 
					VP % | 
						Delay  
						(Ns / ft.) | 
| 
					1401  | 
					52 | 
					0.14 | 
					3/4 | 
					1.8 | 
					84 | 
					1.2 | 
| 
					1403 | 
					52 | 
					0.20 | 
					1/2 | 
					3.2 | 
					84 | 
					1.2 | 
| 
					Attenuation > 100dB TO 18 GHz | |||||||||||
| 
					Connector loss: | 
					Connection Type | ||||||||||
| 
					Straight | 
					Right angle bend | ||||||||||
| 
					2.4mm | 
					0.01*F | 
					N/A | |||||||||
| 
 | |||||||||||
| 
					VSWR: | 
					Connector Type | ||
| 
					2 Straight | 
					1 Straight | 
					2 Right angle bend | |
| 
					1 Right angle bend | |||
| 
					50 GHz Assemblies | 
					1.40 | 
					N/A | 
					N/A | 
	
	