 
1501/1503 Cable
| 
					Cable Type | 
					Operating Frequency (GHz) | 
					Cable diameter (inches) | 
					Bending Radius (inches) | 
						Weight  
						(lbs/100 ft) | 
					VP % | 
						Delay  
						(Ns / ft.) | 
| 
					1501  | 
					45 | 
					0.15 | 
					3/4 | 
					2.2 | 
					84 | 
					1.2 | 
| 
					1503 | 
					45 | 
					0.23 | 
					1/2 | 
					3.6 | 
					84 | 
					1.2 | 
| 
					Attenuation > 100dB TO 18 GHz | |||||||||||||||||
| 
					Connector loss: | 
					Connection Type | ||||||||||||||||
| 
					Straight | 
					Right angle bend | ||||||||||||||||
| 
					SMA | 
					0.012*F | 
					0.017*F | |||||||||||||||
| 
					 2.9mm | 
					0.01*F | 
					0.015*F | |||||||||||||||
| 
 | |||||||||||||||||
| 
					         VSWR: | 
					Connector Type | ||
| 
					2 Straight | 
					1 Straight | 
					2 Right angle bend | |
| 
					1 Right angle bend | |||
| 
					18 GHz Assemblies | 
					1.35 | 
					1.40 | 
					1.45 | 
| 
					40 GHz Assemblies | 
					1.35 | 
					1.40 | 
					1.45 | 
	
	