| 
 
					
						
							| 
									Attenuation > 100dB TO 18 GHz |  
							| 
									Connector loss: | 
									Connection Type |  
							| 
									Straight | 
									Right angle bend |  
							| 
									N, SMA, TNC | 
									0.012*F | 
									0.017*F |  
							| 
									
										
											
												| 
														Impedance |  | 
														50 Ohm |  
												| 
														RF Leakage to 18Ghz |  | 
														-100 dB; 90 dB for single Shield |  
												| 
														Temperature Range |  | 
														-65°C to 135°C |  |  
					  
					
						
							| 
									VSWR: | 
									Connection Type |  
							| 
									2 Straight | 
									1 Straight | 
									2 Right angle bend |  
							| 
									Connections | 
									1 Right angle bend | 
									Connections |  
							| 
									18 GHz Assemblies | 
									1.35 | 
									1.40 | 
									1.45 |  
					  
					  |  |  |  |  |  |