 
1801/1803 Cable
| 
					Cable Type | 
					Operating Frequency (GHz) | 
					Cable diameter (inches) | 
					Bending Radius (inches) | 
						Weight  
						(lbs/100 ft) | 
					VP % | 
						Delay  
						(Ns / ft.) | 
| 
					1801  | 
					34 | 
					0.185 | 
					1 | 
					3.7 | 
					84 | 
					1.2 | 
| 
					1803 | 
					34 | 
					0.26 | 
					3/4 | 
					5.6 | 
					84 | 
					1.2 | 
| 
					Attenuation > 100dB TO 18 GHz | |||||||||||||||||
| 
					Connector loss: | 
					Connection Type | ||||||||||||||||
| 
					Straight | 
					Right angle bend | ||||||||||||||||
| 
					N, SMA, TNC | 
					0.012*F | 
					0.017*F | |||||||||||||||
| 
					 3.5mm | 
					0.01*F | 
					N/A | |||||||||||||||
| 
 | |||||||||||||||||
| 
					VSWR: | 
					Connection Type | ||
| 
					2 Straight | 
					1 Straight | 
					2 Right angle bend | |
| 
					Connections | 
					1 Right angle bend | 
					Connections | |
| 
					18 GHz Assemblies | 
					1.35 | 
					1.40 | 
					1.45 | 
| 
					26.5 GHz Assemblies | 
					1.35 | 
					N/A | 
					N/A | 
	
	