 
2801/2803 Cable
| 
					Cable Type | 
					Operating Frequency (GHz) | 
					Cable diameter (inches) | 
					Bending Radius (inches) | 
						Weight  
						(lbs/100 ft) | 
					VP % | 
						Delay  
						(Ns / ft.) | 
| 
					2801  | 
					19.5 | 
					0.305 | 
					1 3/4 | 
					7.8 | 
					84 | 
					1.2 | 
| 
					2803 | 
					19.5 | 
					0.380 | 
					1 1/2 | 
					15 | 
					84 | 
					1.2 | 
| 
					Attenuation > 100dB TO 18 GHz | ||||||||||||||
| 
					Connector loss: | 
					Connection Type | |||||||||||||
| 
					Straight | 
					Right angle bend | |||||||||||||
| 
					N, SMA, TNC, SC | 
					0.012*F | 
					0.017*F | ||||||||||||
| 
 | ||||||||||||||
| 
					 VSWR: | 
					Connection Type | ||
| 
					2 Straight | 
					1 Straight | 
					2 Right angle bend | |
| 
					Connections | 
					1 Right angle bend | 
					Connections | |
| 
					18 GHz Assemblies | 
					1.35 | 
					1.40 | 
					1.45 | 
	
	