 
4806/4808 Cable
| 
					Cable Type | 
					Operating Frequency (GHz) | 
					Cable diameter (inches) | 
					Bending Radius (inches) | 
						Weight  
						(lbs/100 ft) | 
					VP % | 
						Delay  
						(Ns / ft.) | 
| 
					4806 | 
					11.5 | 
					0.48 | 
					2 1/4 | 
					17 | 
					84 | 
					1.2 | 
| 
					4808 | 
					Discontinued |  | 
| 
					Attenuation > 100dB TO 10 GHz | ||||||||||||||
| 
					Connector loss: | 
					Connection Type | |||||||||||||
| 
					Straight | 
					Right angle bend | |||||||||||||
| 
					N, SMA, TNC, SC | 
					0.012*F | 
					0.017*F | ||||||||||||
| 
 | ||||||||||||||
| 
					VSWR: | 
					Connection Type | ||
| 
					2 Straight | 
					1 Straight | 
					2 Right angle bend | |
| 
					Connections | 
					1 Right angle bend | 
					Connections | |
| 
					10 GHz Assemblies | 
					1.35 | 
					1.40 | 
					1.45 | 
	
	
Next:IW microwave cable
Previous:2801/2803